Monitor your API usage, track performance metrics, and gain insights into how your applications are using the BeatConnect API.
Total Requests
Success Rate
Avg Response Time
Error Rate
Request volume chart visualization would appear here
| Time | Method | Endpoint | Status | Response Time | Action |
|---|---|---|---|---|---|
| 2 min ago | GET | /api/v1/beats | 200 OK | 87ms | |
| 5 min ago | POST | /api/v1/orders | 201 Created | 156ms | |
| 10 min ago | GET | /api/v1/beats/123 | 200 OK | 92ms | |
| 15 min ago | PUT | /api/v1/users/profile | 200 OK | 124ms | |
| 30 min ago | GET | /api/v1/genres | 401 Unauthorized | 62ms |
Endpoint usage chart would appear here
| Endpoint | Requests | Avg. Response Time | Error Rate |
|---|---|---|---|
| GET /api/v1/beats | 4,215 | 92ms | 0.2% |
| GET /api/v1/beats/{id} | 3,784 | 95ms | 0.3% |
| GET /api/v1/genres | 1,942 | 78ms | 0.1% |
| POST /api/v1/orders | 1,245 | 143ms | 1.2% |
| GET /api/v1/producers | 864 | 89ms | 0.4% |
Error type distribution chart would appear here
401 Unauthorized
30 minutes ago · GET /api/v1/genres
Missing or invalid API key in Authorization header
404 Not Found
2 hours ago · GET /api/v1/beats/999
Beat with ID 999 does not exist
400 Bad Request
3 hours ago · POST /api/v1/orders
Missing required field 'payment_method' in request body
429 Too Many Requests
5 hours ago · GET /api/v1/beats
Rate limit exceeded: 100 requests per minute
Response time trend chart would appear here